Archive for March 13th, 2008

13
Mar

Top 100 english movies

   Posted by:    in Entertainment

Rank   Rating Title
1. 9.1 The Godfather (1972)
2. 9.1 The Shawshank Redemption (1994)
3. 9.0 The Godfather: Part II (1974)
4. 8.9 Buono, il brutto, il cattivo, Il (1966)
5. 8.9 Pulp Fiction (1994)
6. 8.8 Schindler’s List (1993)
7. 8.8 One Flew Over the Cuckoo’s Nest (1975)
8. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980)
9. 8.8 Casablanca (1942)
10. 8.8 Shichinin no samurai (1954)
11. 8.8 Star Wars (1977)
12. 8.8 12 Angry Men (1957)
13. 8.8 The Lord of the Rings: The Return of the King (2003)
14. 8.7 Rear Window (1954)
15. 8.7 Goodfellas (1990)
16. 8.7 Cidade de Deus (2002)
17. 8.7 Raiders of the Lost Ark (1981)
18. 8.7 C’era una volta il West (1968)
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
20. 8.7 The Usual Suspects (1995)
21. 8.6 Psycho (1960)
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
23. 8.6 Fight Club (1999)
24. 8.6 The Silence of the Lambs (1991)
25. 8.6 Citizen Kane (1941)
26. 8.6 North by Northwest (1959)
27. 8.6 Memento (2000) 182,520
28. 8.6 Sunset Blvd. (1950)

29. 8.6 The Lord of the Rings: The Two Towers (2002)
30. 8.6 It’s a Wonderful Life (1946)
31. 8.6 The Matrix (1999)
32. 8.5 Lawrence of Arabia (1962)
33. 8.5 Se7en (1995)
34. 8.5 Apocalypse Now (1979)
35. 8.5 Taxi Driver (1976)
36. 8.5 American Beauty (1999)
37. 8.5 Léon (1994)
38. 8.5 Vertigo (1958)
39. 8.5 American History X (1998)
40. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001)
41. 8.5 Paths of Glory (1957)
42. 8.5 The Departed (2006)
43. 8.5 M (1931)
44. 8.4 To Kill a Mockingbird (1962)
45. 8.4 Chinatown (1974)
46. 8.4 The Third Man (1949)
47. 8.4 A Clockwork Orange (1971)
48. 8.4 Leben der Anderen, Das (2006)
49. 8.4 Alien (1979)
50. 8.4 Eternal Sunshine of the Spotless Mind (2004)
51. 8.4 The Treasure of the Sierra Madre (1948)
52. 8.4 There Will Be Blood (2007)
53. 8.4 The Shining (1980)
54. 8.4 Double Indemnity (1944)
55. 8.4 The Pianist (2002)
56. 8.4 Forrest Gump (1994)
57. 8.4 Laberinto del fauno, El (2006)
58. 8.4 Sen to Chihiro no kamikakushi (2001)
59. 8.4 Monty Python and the Holy Grail (1975)
60. 8.4 Saving Private Ryan (1998)
61. 8.4 No Country for Old Men (2007)
62. 8.4 Requiem for a Dream (2000)
63. 8.4 L.A. Confidential (1997)
64. 8.4 The Bridge on the River Kwai (1957)
65. 8.4 Boot, Das (1981)
66. 8.4 Reservoir Dogs (1992)
67. 8.4 Aliens (1986)
68. 8.4 Untergang, Der (2004)
69. 8.4 The Maltese Falcon (1941)
70. 8.4 Raging Bull (1980)
71. 8.4 Rashômon (1950)
72. 8.4 Metropolis (1927)
73. 8.4 Terminator 2: Judgment Day (1991)
74. 8.3 Modern Times (1936)
75. 8.3 Rebecca (1940)
76. 8.3 2001: A Space Odyssey (1968)
77. 8.3 Singin’ in the Rain (1952)
78. 8.3 All About Eve (1950)
79. 8.3 Hotel Rwanda (2004)
80. 8.3 City Lights (1931)
81. 8.3 Sin City (2005)
82. 8.3 Sjunde inseglet, Det (1957)
83. 8.3 Some Like It Hot (1959)
84. 8.3 Vita è bella, La (1997)
85. 8.3 Amadeus (1984)
86. 8.3 On the Waterfront (1954)
87. 8.3 The Great Escape (1963)
88. 8.3 The Prestige (2006)
89. 8.3 Touch of Evil (1958)
90. 8.3 The Elephant Man (1980)
91. 8.3 Full Metal Jacket (1987)
92. 8.3 Nuovo cinema Paradiso (1988)
93. 8.3 Jaws (1975)
94. 8.3 The Sting (1973)
95. 8.3 The Apartment (1960)
96. 8.3 Once Upon a Time in America (1984)
97. 8.3 The Great Dictator (1940)
98. 8.3 Braveheart (1995)
99. 8.3 Blade Runner (1982)
100. 8.3 The Manchurian Candidate (1962)